Torso Healthcare provides the best third-party manufacturing services for the liquid range covering various types of syrups. We deal mainly with Pharmaceutical Syrups & Dry Syrups, Nutraceutical Syrup like Multivitamins, Digestive enzymes, Herbal Tonics, and other drug combinations, etc. Torso Healthcare is the best syrup manufacturing company for every kind of dealership in pharma manufacturing services.
Apart from it, we are giving innovative and unique services in the packaging and packing material that keeps the strength to satisfy all customers and all requirements. We provide the facility of quality assurance by doing the proper lab testing so that you can get the supreme items delivered thus making us one of the most reliable syrup manufacturing company in India. Torso Healthcare never compromises with the quality and standard of products and services.
Syrup Manufacturing Company
Torso Healthcare is an emerging and fastest-growing syrup manufacturer in India. Our company is famous for its best high-quality wide range of Syrup range. We carry out large-scale manufacturing and supply various varieties of syrups/suspension ranges to many pharma companies all around India. We are well equipped with all the latest machinery and advanced technology with experienced co-employees and skilled workers to meet the heavy demand of the pharma marketplace. We offer genuine syrup drug formulations covering a wide range of the spectrum.
Syrup Products Offered Torso Healthcare
Get quality liquid formulations like oral suspensions, ayurvedic tonics, and syrup drug medicines and products at the best prices for the PCD pharma franchise. We welcome those interested in pharma franchises for the syrups range in India. We offer syrup drugs for most medical conditions, and all our syrups are made with the best ingredients to meet your rising expectation as Franchise owners.
Syrup Manufacturing Process
We are an experienced Syrup Range Manufacturer in India and should be able to manufacture syrups quickly. We have all the machinery and the talented professionals who can complete the order in a small amount of time.
Syrup Manufacturing Facilities and Infrastructure
We have Manufacturing Collaboration with a state-of-the-art Manufacturing Unit. We have a setup Sophisticated Laboratory conforming to international standards, we have quality hygienic laboratories thus manufacturing quality Pharmaceutical Syrup in India. Our modern machinery, accompanied by sophisticated technology, helps us meet the clients’ bulk demands in a short time.
Partnerships With Torso Healthcare
You can partner with a contract manufacturer like Torso Healthcare to increase throughput without investing colossal capital, and you can also increase opportunities to sell more Pharmaceutical Syrup and grow your revenue. There are many other benefits of choosing Torso Healthcare as your partner:
- Efficiency
- Cost-effectiveness
- Capital Investment Savings
- Labour Savings
- Supply Chain Management
- Quality Control
- Engineering and Expertise Speed
SR.NO. | FORMULATION |
1 | Each 10ml Contains Sucralfate 1000mg + Oxetacine BP 20mg |
2 | Each 10ml Contains Sucralfate 1000mg |
3 | Each 15ml Contains Lactulose (As Lactulose Concentrate) 10gm |
4 | Each 5ml Contains Deflazacort 6mg |
5 | Each 5ml Contains Paracetamol 250mg + Chlorpheniramine Maleate 0.5mg + Phenylephrine Hcl 5mg + Sodium Citrate 60mg + Menthol 1mg |
6 | Each 5ml Contains Ofloxacin 100mg + Metronidazole Benzoate 50mg |
7 | Each 5ml Contains Ofloxacin 100mg + Metronidazole Benzoate 100mg |
8 | VITAMIN D3 Nano Shot |
9 | Each 5ml Contains Dextromethorphan HBR 10mg + Chlorpheniramine Maleate 2mg |
10 | Each 5ml Contains Dextromethorphan HBR 10mg + Chlorpheniramine Maleate 4mg |
11 | Each 5ml Contains Dextromethorphan HBR 10mg + Chlorpheniramine Maleate 2mg + Phenylephrine HCL 5mg |
12 | Each 5ml Contains Dextromethorphan HBR 10mg + Chlorpheniramine Maleate 1mg + Phenylephrine HCL 2.5mg |
13 | Each 5ml Contains Pepsin (1:3000) 7.5mg + Alpha Amylase (Fungal Diastase) (1:800) 12.5mg |
14 | Each 5ml Contains Magaldrate IP 480mg + Simethicone 20mg |
15 | Each 5ml Contains Magaldrate IP 480mg + Simethicone 20mg + Oxitacaine 10mg |
16 | Each 5ml Contains Magaldrate IP 540mg + Simethicone 50mg + Oxitacaine 10mg |
17 | Each 5ml Contains Levocetrizine Hydrochloride 2.5mg + Montilukast sodium 4mg |
18 | Each 5ml Contains Tricholine Citrate 275mg + Cyproheptadine HCL 2mg |
19 | Each ml Contains Tricholine Citrate 55mg + Cyproheptadine HCL 1.5mg |
20 | Each 5ml Contains Paracetamol IP 250mg |
21 | Each 5ml Contains Paracetamol 250mg + Chlorpheniramine Maleate 2mg + Phenylephrine 5mg |
22 | Each 5ml Contains Aceclofenac 125mg + Paracetamol 50mg |
23 | Each 5ml Contains Paracetamol 125mg + Mefenamic Acid 50mg |
24 | Each 5ml Contains Paracetamol 250mg + Mefenamic Acid 100mg |
25 | Each 5ml Contains Terbutaline Sulphate 1.25mg + Bromhexine 2mg + Guaiphenesin 50mg + Menthol 0.5mg |
26 | Each 5ml Contains Ambroxol 15mg + Terbutaline Sulphate 1.25mg + Guaiphenesin 50mg + Menthol 1mg |
27 | Each 5ml Contains Ambroxol 15mg + Terbutaline Sulphate 1.50mg + Guaiphenesin 50mg + Menthol 1mg |
28 | Each 5ml Contains Ambroxol 15mg + Guaiphenesin 50mg + Levosulbutamol Sulphate 1mg |
29 | Each 5ml Contains Ambroxol 30mg + Guaiphenesin 50mg + Levosulbutamol Sulphate 1mg |
30 | Each 5ml Contains Ambroxol 30mg + Cetrizine 5mg |
31 | Each 5ml Contains Ambroxol 15mg + Terbutaline Sulphate 1.25mg |
32 | Each 5ml Contains Light liquid Parffine 1.25mg + Magnesium Hydroxide powder 3.75ml + Sodium Picosulphate 3.33mg |
33 | Each 5ml Contains Disodium Hydrogen Citrate 1.40gm |
34 | Each 5ml Contains Ferrous Ascorbate 30mg + Folic Acid 550mcg |
35 | Each 5ml Contains Lycopene (6%) 1000mcg + Vit A Palmitate 5000IU + Vitamin D3 400IU + Vitamin E 15IU + Cyanicobalamine 5mcg + Vitamin C 75mg + Viatmin B1 5mg + Vitamin B6 2mg + Riboflavine sodium Phosphate 5mg + Sodium Selenite 17.5mcg + copper sulphate 100mcg + Potassium Iodide 50mcg + Zinc Sulphate Monohyderate 1.5mg |
36 | Each 5ml Contains Calcium Carbonate IP 625mg Eq. to Elemental Calcium 250mg + Zinc Sulphate Hepta IP Eq. to Zinc 2mg + Vitamin D3 IP200IU + Magnesium Hydroxide 180mg |
37 | Calcium (As Tri Calcium Phospate) IP 82mg + Vitamin D3 IP 200IU + Vitamin B12 2.5mcg. |
38 | Each 15 ml Contains : Lactulose Concentrate U.S.P. Eq. To Lactulose 10 gm Flavoured Aqueous Base q.s. |
39 | Azithromycin 200MG |
40 | Lycopene 10% 1000mcg + Niacinamide IP 25mg + Pyridoxine HCL IP 1.5mg + Cyanocobalamin IP 1mcg + Folic Acid IP 100mcg + Selenium (As Sodium Selinate) 35mcg + Zinc (As Zinc Gluconate) USP 3mg + Copper (As Copper Sulphate Pentahydrate) BP 500mcg + Biotin BP 100mcg + Magnesium Gluconate BP 100mcg |
41 | Paracetamol 250mg + Chlorpheniramine Maleate 5mg + Phenylephrine 5mg |
42 | Albendazole 200mg / 5ml |
43 | Amoxicillin Trihydrate 250 MG |
44 | Ambroxol Hcl 7.5 MG Terbutaline Sulphate 0.25 MG Guaiphenesin 12.5 MG Flavored syrupy base |
45 | Ambroxol HCL 30 mg Terbutaline Sulphate 2.5 mg Guaiphensin 100 mg Menthol 2.5mg Flavored Syrupy Base |
46 | Ambroxol HCL IP 30 mg Cetrizine Hcl IP 10 mg Flavored Syrupy Base |
47 | Ambroxol HCL IP 30 mg DesLoratadine Hcl IP 2.5 mg Guaiphensin IP 50mg Menthol 1 mg Flavored Syrupy Base |
48 | Ambroxol HCL IP 30 mg Loratadine Hcl IP 5 mg Guaiphensin IP 50mg Flavored Syrupy Base |
49 | Ambroxol HCL 30 mg Terbutaline Sulphate 2.5 mg Guaiphensin 100 mg Flavored Syrupy Base |
50 | Ambroxol HCL 30 mg Terbutaline Sulphate 2.5 mg Guaiphensin 50mg MENTHOL Flavored Syrupy Base |
51 | Ambroxol Hcl 10 mg Terbutaline Sulphate 0.5 mg Guaiphenesin 25 mg Flavored syrupy base q.s. Approved color used |
52 | Ambroxol Hcl 7.5 mg Flavored syrupy base q.s. Approved color used |
53 | Ambroxol Hcl 15mg Guaiphenesin 50mg Chlorpheniramine Maleate 2.5mg Phenylephrine Hydrochloride 2mg Menthol 1mg Flavored Syrupy base q.s. Approved colour added |
54 | Dried Aluminium Hydroxide Gel 250 MG Magnesium Hydroxide 250 MG Activated Methyl Polysiloxane 50 MG In Sorbitol Solution (70%) |
55 | Dried Aluminum Hydroxide Gel 250mg Magnesium Trisilicate 125mg Sodium Alginate 200mg Simethicone 50mg Flavored Syrupy base q.s Approved color added |
56 | α – Amylase 100 mg (Bacterial 1:800) Papain 50 mg In a flavored syrupy base q.s. |
57 | Dried Aluminium Hydroxide Gel IP 600 mg Magnesium Hydroxide IP 300 mg Simethicone IP 25 mg Oxetacaine BP 10 mg Flavored Syrupy Base |
58 | Bromhexine Hydrochloride 4 mg Flavored syrupy base q.s. Approved color used |
59 | Cyproheptadine Hydrochloride 1.5mg Tricholine Citrate 55mg Sorbitol (70%) q.s. (Non-Crystallizing) In A Flavored syrupy base Approved color used |
60 | Calcium Carbonate 625 mg (Oyster Shell) 250 mg Eq. to elemental Calcium Vitamin D3 125 iu In a Flavored syrupy base q.s. Approved color used |
61 | Carbonyl Iron 50 mg Eq. To Elemental Iron Cyanocobalamin 5 mcg Folic Acid 1.5 mg Zinc Sulphate 61.8 mg Flavored Syrup base q.s. Approved color used |
62 | Calcium Phosphate 0.25 gm Cyanocobalamin 2.5 mcg Cholecalciferol 200 IU Flavored syrupy base q.s Approved color used |
63 | Cetirizine Hydrochloride 2.5mg Ambroxol Hydrochloride 30mg Flavored Syrupy base q.s. Approved colour added |
64 | Calcium Carbonate (Oyster Shells) 625 mg Eq. to Elemental Calcium 250 mg Vitamin D3 400 IU Zinc Sulphate 7.5 mg Eq. to Zinc Flavored syrupy base q.s. |
65 | Chlorpheniramine Maleate 2mg Dextromethorphan Hcl 5mg Phenylephrine Hydrochloride 5mg Flavored Syrupy base q.s. Approved colour added |
66 | Chlorpheniramine Maleate 2mg Ammonium Chloride 75mg Guaiphenesin 50mg Flavoured Syrupy base q.s. Approved colour added |
67 | Cefpodoxime Proxetil 50mg Eq. to Anhydrous Cefpodoxime Potassium Clavulanate 31.25mg Eq. to Clavulanic Acid Excipients Approved Color used |
68 | Cefixime Trihydrate 50mg Eq. to Anhydrous Cefixime Potassium Clavulanate 31.25mg Eq. to Clavulanic Acid Excipients Approved Color used |
69 | Cefpodoxime Proxetil 100mg Eq. to Anhydrous Cefpodoxime Excipients Approved Color used |
70 | Cetirizine HCL IP 5 MG Flavored syrupy base |
71 | Calcium Carbonate (Obtained From Oyster Shells) 250 MG Eq.To Elemental Calcium Cholcalciferol(Vitamin D3) 125 IU Cynocobalamin (Vitamin B 12) 2.5 MG Flavored syrupy base |
72 | Chlorhexidine Gluconate Solution IP Diluted to Chlorhexidine Gluconate 0.2 % w/v Flavored Aqueous Bases |
73 | Chloramphenicol Palmitate 125 MG Flavored syrupy base |
74 | Cyproheptadine Hcl 2 MG Flavored syrupy base |
75 | Citicoline Sodium IP Eq. to Citicoline 500 mg Piracetam IP 400 mg Flavored Syrupy base qs |
76 | Calcium (as tri calcium phosphate) 82 GM vitamin d3 200 IU Vitamin b12 2.5 MCG Flavored syrupy base |
77 | Calcium Phosphate IP 0.50 MG Cyanocobalamin IP 5 MCG Cholecalciferol IP 400 IU Flavored syrupy base |
78 | Dicyclomine Hcl 2.5 mg Dried Aluminium Hydroxide IP 200 mg Light Mgnesium Oxide IP 100 mg Simethicone IP 20 mg Flavored Syrupy Base |
79 | Disodium Hydrogen Citrate 1.25 gm Flavored syrupy base q.s. Approved color used |
80 | Dextromethorphan HBr 5mg Chlorpheniramine Maleate 2.5mg Guaiphenesin 50mg Ammonium Chloride 60mg Flavored Syrupy base q.s. Approved color added |
81 | Activated Dimethicone 50 mg Dried Aluminum Hydroxide gel 250 mg Magnesium Hydroxide 250 mg Flavored Sorbitol (70%) q.s (Non-Crystallizing) base |
82 | Disodium Hydrogen Citrate 1.53 gm Flavored syrupy base q.s. Approved color used |
83 | Activated Dimethicone 30 mg Dried Aluminum Hydroxide gel 250 mg Magnesium Hydroxide 250 mg Flavored Sorbitol (70%) q.s (Non-Crystallizing) base |
84 | Dicyclomine HCL 5 MG Paracetamol 125 MG Flavored syrupy base |
85 | Dicyclomine HCL IP 10 mg Activated Dimethicone IP 40 mg Excipients Approved color used q.s. |
86 | Deflezacort 6 mg Flavored Syrupy Base |
87 | Domperidone IP 1 mg Flavored Syrupy Base |
88 | Erythromycin Estolate 0.1% Flavored syrupy base |
89 | Erdosteine 150 mg Terbutaline Sulphate IP 1.25 mg Guaiphensin IP 50 mg Flavored Syrupy Base |
90 | Erythromycin Estolate 125 mg Eq. To Erythromycin Flavored syrupy base q.s. Approved color used |
91 | Ferrous Gluconate 129.5 MG (Eq. to 15 Mg Of Elemental Iron) Folic Acid 0.25 MG Vitamin B12 1.25 MG Calcium Lactate 75 MG Flavored syrupy base |
92 | Ferrous Sulphate 100 mg Eq. To Elemental Iron 20 mg Folic Acid 0.5 mg Flavored syrupy base q.s. Approved color used |
93 | Ferric Ammonium Citrate 110 mg Folic Acid 1.5 mg Cyanocobalamin 15 mcg Sorbitol (70%) q.s. (Non-Crystallizing) In a flavored syrupy base Approved color used |
94 | Ferric Ammonium Citrate 160 mg (Eq. to Elemental Iron 32.8mg) Folic Acid 0.5 mg Cyanocobalamin 7.5 mcg Sorbitol (70%) (Non-Crystallizing) In A Flavored syrupy base Approved color used |
95 | Ferric Ammonium Citrate 200 MG (Eq To Elemental Iron 41 Mg) Cyanocobalamin 7.5 MG Folic Acid 0.5 MG Zinc Sulphate 7 MG (Eq To Elemental Zinc 1.59 Mg Pyridoxine Hcl 1.5 MG Sorbitol Solution (70%) (Non-Crystallizing |
96 | Ferrous Fumerate 100 MG Eq. To Elemental Iron Folic Acid 500 MCG Flavored syrupy base |
97 | Ferrous Ascorbate 30 mg Folic Acid 550 mcg |
98 | Fexofenadine Hcl 30 MG Flavored syrupy base |
99 | Ferric Ammonium Citrate 200 MG (Eq. To 41 Mg Of Elemental Iron) Folic Acid 0.5 MG Cyanocobalamin 5 MCG In a flavored syrupy base |
100 | Ferric Ammonium Citrate 160 mg (Eq. to Elemental Iron 32.8mg) Folic Acid 0.5 mg Cyanocobalamin 7.5 mcg Cupric Sulphate 30 mg Manganese Sulphate 30 mg In a pleasantly Flavored syrupy base q.s Approved color used |
101 | Ferric Ammonium Citrate 100 MG Folic Acid 1 MG Cyanocobalamin 7.5 MCG In A Flavored syrupy base |
102 | Ferric Ammonium Citrate 129.5 mg (Eq. to 30 Mg of Elemental Iron) Folic Acid 0.25 mg Cyanocobalamin 1.25 mg L-Lysine Monohydrochloride 75 mg Zinc Sulphate Monohydrate (Eq. to elemental Zinc 8.016mg) q.s. Copper Sulphate (Eq. to elemental Copper 509mcg) Manganese Sulphate (Eq. to elemental Manganese Flavored syrupy base Approved color used |
103 | Hydroxyzine Hcl 10 MG Flavored syrupy base |
104 | Hydroxyzine Hcl 6 mg Flavored syrupy base q.s. Approved color used |
105 | Ivermectin 3 mg Albendazole 200 mg In a palatable base q.s. Approved color used |
106 | Iron(III)Hydroxide Polymaltose Complex 50 MG Eq. To Elemental Iron Folic Acid IP 0.5 MG In a flavored syrupy base |
107 | Ivermectin 30 MG + Albendazole 200 MG In a palatable base |
108 | Iron Hydroxide Polymaltose Complex 50 mg Folic Acid 0.5 MG Flavored syrupy base |
109 | Ibuprofen 100 mg + Paracetamol 162.5 mg Flavored syrupy base |
110 | Ibuprofen 100 mg Flavored syrupy base q.s. Approved color used |
111 | Iron(III)Hydroxide 50mg Polymaltose Complex Eq. To Elemental Iron In a flavored syrupy base q.s. |
112 | Iron(III)Hydroxide 15 mg Polymaltose Complex Eq. To Elemental Iron Folic Acid 0.2 mg In a flavored syrupy base q.s. |
113 | Lactulose Concentrate USP Eq. to Lactulose 10 gram Aqueous Base |
114 | Levocetirizine Dihydrochloride 2.5 MG Flavored syrupy base |
115 | Levocetrizine 2.5mg Ambroxol Hcl 30 mg |
116 | Levocetrizine 5mg Ambroxol Hcl 30 mg |
117 | LYCOPENE SYP |
118 | Mafenamic Acid 50 mg Flavored syrupy base Approved color used |
119 | Megaldrate 540mg Simethicone 50mg Alginic Acid 50mg Flavored Sugar free base q.s. Approved color added |
120 | Milk Of Magnesia 11.25 mg Liquid Paraffin 3.75 mg Flavored syrupy base |
121 | Milk Of Magnesia 3.75 ml Liquid Paraffin 1.25 ml Sodium Picosulfate 3.33 ml Flavored syrupy base |
122 | Norfloxacin 100 mg Metronidazole Benzoate 120 mg Eq. to Metronidazole Simethicone 10 mg Flavored syrupy base q.s. Approved color used |
123 | Ondansetron Hydrochloride 2 MG Eq to Ondansetron Flavored Syrup base |
124 | Ondanstron 4 mg |
125 | Ofloxacin 50 MG Flavored syrupy base |
126 | Ofloxacin 50 mg Nitazoxanide 125 mg Flavored syrupy base Approval color used q.s. |
127 | Ofloxacin 50 mg Tinidazole 150 mg Flavored Syrup base q.s. Approved color used |
128 | Oxetacaine 10 mg Aluminum Hydroxide 0.291 gm (Added as Aluminum Hydroxide Paste eqv. to 0.380g of dried Aluminum Hydroxide gel) Magnesium Hydroxide 98 mg (Added as Magnesium Hydroxide Paste) |
129 | Pyridoxine Hydrochloride 0.75mg Niacotinamide 15mg Cyanocobalamin 2mcg Lysine hydrochloride 37.5mg Sorbitol solution (70%) q.s (Non-Crystallizing) Favored syrupy base q.s. Approved color used |
130 | Promethazine Hcl 5mg Flavored syrupy base q.s. Approved color used |
131 | Phenylepherine HCL IP 5 MG Chlorpheniramine Maleate 0.5 mg Paracetamol 125 mg Sodium Citrate 60 mg Menthol 1 mg Flavored Syrupy Base |
132 | Phenylephrine HCL 2.5mg Chlorpheniramine Maleate 1mg Flavored Syrupy base Approved color added q.s. |
133 | Phenylephrine HCL 2.5mg Chlorpheniramine Maleate 2mg Paracetamol 125mg Flavored Syrupy base q.s. Approved color added |
134 | Phenylephrine HCL 2.5mg Chlorpheniramine Maleate 2mg Flavored Syrupy base Approved color added q.s. |
135 | Phenylephrine HCL 5mg Chlorpheniramine Maleate 2mg Paracetamol 250mg Flavored Syrupy base q.s. Approved color added |
136 | Phenylephrine HCL 5mg Cetirizine Hydrochloride 2.5mg Paracetamol 125mg Flavored Syrupy base q.s. Approved color added |
137 | Phenylephrine HCL 2.5mg Cetirizine HCL 2.5mg Flavored Syrupy base q.s. Approved color added |
138 | Paracetamol IP 125 mg Flavored Syrupy Base |
139 | Paracetamol 125 MG + Mafenamic Acid 50 MG Flavored syrupy base |
140 | Paracetamol 100 mg Flavored Syrupy Base |
141 | Paracetamol 250 mg Flavored Syrupy Base |
142 | Protein Hydrolysate (20%) 0.333 GM Niacinamide 10 MG Iron Choline Citrate 15 MG Magnesium Chloride 3.333 MG Manganese Chloride 0.033 MG (As Trace Element) 2.7 MG Zinc Sulphate 0.600 MG Eq.To Elemental Zinc Lysine HCL 20 MG Flavored syrupy base |
143 | Pepsin (1:3000) 7.5mg Fungal diastase (1:800) 33.33 mg Sorbitol Solution (70%) q.s. |
144 | Phenylephrine HCL 2.5mg Cetirizine HCL 2.5mg Paracetamol 125mg Flavored Syrupy base q.s. Approved color added |
145 | Phenylephrine HCL 2.5mg Chlorpheniramine Maleate 1mg Paracetamol 125mg Flavored Syrupy base |
146 | Phenylephrine 5mg Chlorpheniramine Maleate 2mg Paracetamol 250mg Sodium Citrate 60mg Menthol 1mg Flavored Syrupy base q.s. Approved color added |
147 | Roxithromycin 50 mg Flavored syrupy base |
148 | Sucralfate 1000 mg Oxetacaine 10 mg Approved color used |
149 | Sodium Picosulfate 5 MG |
150 | Thiamine Hcl 1.5mg Riboflavin 1.0mg Pyridoxine Hcl 0.5mg Niacinamide 15.0mg L-Lysine Hcl 5.0mg |
151 | Thiamine Hydrochloride 2mg Riboflavin Sodium Phosphate 1.8mg Eq. to Riboflavin Pyridoxine Hydrochloride 0.75mg Nicotinamide 15mg Dexpanthenol 3mg Lysine hydrochloride 70mg Choline Dihydrogen Citrate 87.5mcg Favored syrupy base q.s. Approved color used |
152 | Trimethoprim 40mg Sulphamethaoxazole 200mg In a Flavored syrupy base q.s. Approved colour used |
153 | Terbutaline Sulphate 1.5 mg Bromhexine Hydrochloride 4 mg Flavored syrupy base q.s. Approved color used |
154 | Terbutaline Sulphate 1.25 mg Bromhexine HCL 2 mg Guaiphenesin 50 mg Menthol 0.5 mg Flavored syrupy base q.s Approved color added |
155 | Terbutaline Sulphate 1.25 mg Flavored syrupy base q.s. Approved color used |
156 | Tricholine Citrate 0.55g Sorbitol (70%) q.s. (Non-Crystallizing) q.s In A Flavored syrupy base Approved color used |
157 | Terbutaline Sulphate 1.5 MG Guaiphenesin 66.5 MG Flavored syrupy base |
158 | Zinc Gluconate 20 mg Eq. to elemental Zinc Flavored syrupy base q.s. Approved color used |
159 | Ofloxacin 100mg |
160 | Aceclofenac 50mg+Paracetamol 125mg |
161 | Each 10ml contains Lycopene 10% USP 2000mcg Niacinamide IP 25mg Pyridoxine Hydrochloride IP 1.5mg Cyanocobalamin IP 1mcg Folic Acid IP 100mcg Selenium (as Sodium Selenate) USP 35mcg Zinc (as Zinc Gluconate USP) 3mg Iodine (as Potassium Iodide USP) 100mcg Copper (as Cupric Sulphate USP) 500mcg In a flavored syrupy base q.s Excipients q.s. Approved Color used q.s. |
162 | Each 5ml contains: L-Lysine Monohydrochloride USP 25mg Vitamin B1 IP 1.5mg Vitamin B2 IP 1.0mg Vitamin B6 IP 0.5mg Methylcobalamin IP 2mcg Niacinamide IP 15mg Zinc Sulphate IP 2.0mg In a flavored syrupy base q.s. Excipients q.s. Approved Color used q.s. |
163 | Cyproheptadine HCL 2 mg+Tricholine 275mg/5ml |
164 | Dextro 5mg+Bromhexine 4mg+Amm.Chloride 50mg/5ml |
165 | Dextro 5mg+Bromhexine 4mg+Amm.Chloride 50mg/5ml |
166 | Dextromethorphan Hydrobromide 10mg Syrup I.P |
167 | Dextromethorphan Hydrobromide 13.5mg Syrup I.P |
168 | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate, Ammonium Chloride, |
169 | Dextromethrophan 10mg+CPM 4mg |
170 | Dextromethorphan 15mg+Phenylephrine Hcl 5mg+CPM 2mg. |
171 | Dextromethorphan 10mg+Phenylephrine Hcl 2.5mg+CPM 2mg. |
172 | Dextromethorphan 10mg+Phenylephrine Hcl 5mg +CPM 2mg. |
173 | Diastase (1:1200) 50mg+Pepsin(1:3000)10mg/15ml |
174 | Dicyclomine Hydrochloride 10mg and Simethicone 40mg Syrup |
175 | Diphenhydramine 12.5mg+Terpine 7.5mg+Amm CH 125mg+Sod Cit |
176 | Diphenhydramine 14.08mg+Ammonium Chloride 138mg sodium citrate |
177 | Diphenhydramine Hydrochloride10mg ,Guaiphenesin 50mg,Ammonium chloride |
178 | Disodium Hydrogen Citrate 1.25gm/gml |
179 | FAC 110mg+Folic Acid 1.5mg+Vit B12 15mcg/5ml |
180 | FAC 150mg+Cyanocobalamin 7.5mcg+Folic Acid 0.5mg/5ml |
181 | Ferric Ammonium Citrate,55mg Folic Acid 0.5mg & Vitamin B12 Syrup |
182 | Iron 100 mg & folic acid 350mcg syrup |
183 | Folic Acid 0.5mg with Iron 50mg Syrup |
184 | Haematinic Syrup of Iron,folic acid & vitamin B12 |
185 | Fungal Diastase 18.75 mg and pepsin12.50mg Syrup |
186 | Fexofenadine 30mg Oral Suspension |
187 | Ibuprofen 100mg oral suspension BP |
188 | Lactulose |
189 | Levocetirizine Hcl 2.5mg+Montelkast Sodium 4.0mg |
190 | Levocetirizine Hydrochloride 2.5MG |
191 | Levofloxacin 125mg and Ornidazole 125mg suspension |
192 | Liquid Paraffin 3.75ml+ Milk of Magnesia 11.25ml |
193 | Lycopene,anti-oxidant+Multivitamins&essential minerals |
194 | Magaldrate480MG, Simethicone 20MG & Domperidone10MG Suspension |
195 | Mefenamic Acid 100mg Oral Suspension |
196 | Mg(OH)2 200mg+Dried Alu Hydroxide 200mg+Dimethicone 25mg/5ml |
197 | Multivitamins Syrup |
198 | Multivitamins SyrupThiamine Hcl 2.5mg,Riboflavine 2.5 mg,Vitamin B6 1.5mg,Zinc |
199 | Mutivitamins Syrup; Vitamin B1 2.0mg, Vitamin B2 2.5 mg,Vitamin B6 |
200 | Mecobalamin 250 mcg and folic acid 500 mcg syrup |
201 | Ofloxacin 50mg/5ml |
202 | Ofloxacin 50mg and Tinidazole 150mg Suspension |
203 | Ofloxacin 50mg+Metronidazole120mg+Simethicone10mg/5ml |
204 | Paracetamol 125 mg+ Aceclofenac 50 mg |
205 | Paracetamol 125mg, Phenylephrine Hcl 2.5mg, , Chlorpheniramine Maleate 1mg & |
206 | Paracetamol 125mg+Dicyclomine 5mg/5ml |
207 | Paracetamol 125mg+Mefenamic Acid 50mg |
208 | Paracetamol 250mg+ Mefenamic Acid 100mg |
209 | Paracetamol 125mg+Phenylephrine 2.5mg+CPM 1mg |
210 | Paracetamol 250mg+Phenylephrine 5mg+CPM 2mg |
211 | Paracetamol 250 mg/5ml |
212 | Paracetamol 125mg/5ml |
213 | Paracetamol 50mg and Aceclofenac 125mg suspension |
214 | Paracetamol 162.5mg +Ibuprofen 100mg |
215 | Paracetamol 250 mg+Phenylephrine 2.5mg+Cetrizine HCL 2.5mg |
216 | Paracetamol 250 mg,Phenylephrine Hydrochloride 5mg, Desloratadine,1.25mg , Zinc |
217 | Paracetamol 125mg+Phenylephrine 2.5mg+Cetrizine HCL 2.5mg |
218 | Phenylephrine Hcl 5mg+CPM 2mg |
219 | Promethazine Hcl 5mgSyrup |
220 | Protein Syrup |
221 | Roxithromycin oral 50mg |
222 | Silymarin with multivitamins Syrup |
223 | 7.5mg syrup |
224 | Sodium Picosulfate 5mg Oral Solution BP |
225 | Sucralfate 1000mg/10ml |
226 | Sucralfate 1000mg+oxethazine 20mg /10ml |
227 | Tricholine Citrate 0.55g+Sorbitol Solution 0.55mg/10ml |
228 | Zinc Acetate 20 mg syrup |
SR.NO. | FORMULATION | PACKING |
1 | Amoxicillin Trihydrate 125 mg |
30 ML HDPE BOTTLE
|
2 | Amoxy 200 mg+ Clav 28.5 mg |
30 ML HDPE BOTTLE
|
3 | Artemether 80 MG + Lumefantrine 480 MG |
30 ML HDPE BOTTLE
|
4 | Cefdinir 125 MG |
30 ML HDPE BOTTLE
|
5 | Cefaclor 125 mg |
30 ML HDPE BOTTLE
|
6 | Cefaclor 250 mg |
30 ML HDPE BOTTLE
|
7 | Cefadroxil 250 MG Oral Suspension |
